| Cornerstone Men's Golf | 298 | 296 | 307 | 901 | +49 | 5th | 
| Landon Wanless | 70 | 70 | 76 | 216 | +3 | 5th | 
| Logan Melcher | 77 | 74 | 76 | 227 | +14 | 20th | 
| Isaiah Lowe | 78 | 78 | 74 | 230 | +17 | 28th | 
| Luke Theeuwes | 73 | 76 | 81 | 230 | +17 | 28th | 
| Drew Leatherman# | 80 | 80 | 81 | 241 | +28 | 53rd | 
| Drew Schutz | 79 | 76 | 93 | 248 | +35 | 63rd | 
| Donny Vander Boon# | 90 | 82 | 77 | 249 | +36 | 67th | 
# Indicates individual player